USA Swimming 2021-2024 National Age Group Motivational Times | Short Course Yards | 10 & under | Boys

Event B Min BB Min A Min AA Min AAA MIn AAAA Min
50 Y Free 38.09 34.49 30.99 29.79 28.59 27.39
100 Y Free 1:27.79 1:18.79 1:09.69 1:06.69 1:03.69 1:00.59
200 Y Free 3:06.69 2:47.99 2:29.39 2:23.09 2:16.89 2:10.69
500 Y Free 8:16.69 7:26.99 6:37.39 6:20.79 6:04.19 5:47.69
50 Y Back 47.49 * 42.29 * 36.99 * 35.19 * 33.49 * 31.69 *
100 Y Back 1:39.79 * 1:29.29 * 1:18.79 * 1:15.39 * 1:11.89 * 1:08.39 *
50 Y Breast 52.09 46.59 40.99 39.19 37.29 35.49
100 Y Breast 1:53.39 * 1:41.69 * 1:29.99 * 1:26.09 * 1:22.19 * 1:18.29 *
50 Y Fly 45.69 40.49 35.39 33.69 31.99 30.29
100 Y Fly 1:51.39 * 1:37.09 * 1:22.79 * 1:17.99 * 1:13.19 * 1:08.49 *
100 Y IM 1:38.79 * 1:28.89 * 1:18.99 * 1:15.69 * 1:12.39 * 1:09.09 *
200 Y IM 3:35.49 3:13.19 2:50.99 2:43.59 2:36.19 2:28.69
* Age Group Motivational Time Standards aka. Quad Standards are updated every 4 years. These times have changed since the prior Quad.