USA Swimming 2021-2024 National Age Group Motivational Times | Short Course Meters | 13-14 | Boys

Event B Min BB Min A Min AA Min AAA Min AAAA Min
50 M Free 33.19 30.79 28.39 27.29 26.09 24.89
100 M Free 1:12.49 1:07.29 1:02.19 59.59 56.99 54.39
200 M Free 2:37.99 2:26.69 2:15.39 2:09.79 2:04.19 1:58.49
400 M Free 5:38.29 5:14.19 4:49.99 4:37.89 4:25.89 4:13.79
800 M Free 11:41.09 10:51.09 10:00.99 9:35.99 9:10.89 8:45.89
1500 M Free 22:11.09 20:35.99 19:00.89 18:13.39 17:25.89 16:38.29
100 M Back 1:19.59 1:13.89 1:08.19 1:05.39 1:02.59 59.69
200 M Back 2:53.59 2:41.19 2:28.79 2:22.59 2:16.39 2:10.19
100 M Breast 1:29.89 1:23.49 1:17.09 1:13.89 1:10.69 1:07.49
200 M Breast 3:17.09 3:02.99 2:48.89 2:41.89 2:34.89 2:27.79
100 M Fly 1:18.89 1:13.29 1:07.69 1:04.89 1:01.99 59.19
200 M Fly 2:54.99 2:42.49 2:29.99 2:23.69 2:17.49 2:11.19
200 M IM 2:56.79 2:44.19 2:31.59 2:25.19 2:18.89 2:12.59
400 M IM 6:17.69 5:50.69 5:23.79 5:10.29 4:56.79 4:43.29
* Age Group Motivational Time Standards aka. Quad Standards are updated every 4 years. These times have changed since the prior Quad.