TYR Pro Swim Series | 2023 Time Standards | Women

EVENT SCY LCM
50 FR 23.29 26.89
100 FR 50.49 58.19
200 FR 1:49.19 2:04.99
400/500 FR 4:53.09 4:23.79
800/1000 FR 10:06.79 9:04.09
1500/1650 FR 16:51.29 17:21.69
100 BK 55.19 1:04.79
200 BK 1:59.59 2:19.59
100 BR 1:03.19 1:13.79
200 BR 2:17.69 2:38.59
100 FL 54.89 1:02.69
200 FL 2:01.79 2:18.39
200 IM 2:02.39 2:22.09
400 IM 4:21.89 5:00.29
* Qualifying period is 24 months prior to the entry deadline
Jan. 11-14 | Knoxville, TN
Mar. 1-4 | Ft. Lauderdale, FL
Apr. 12-15 | Westmont, IL
May 17-20 | Mission Viejo, CA