Speedo Summer Championships | 2024 Time Standards | Men

EVENT SCY LCM
50 FR 19.79 23.09
100 FR 43.99 50.49
200 FR 1.35.59 1:51.29
400/500 FR 4:19.39 3:57.79
800/1000 FR 9:04.99 8:12.99
1500/1650 FR 15.10.09 15:44.89
100 BK 46.79 56.59
200 BK 1:44.39 2:03.29
100 BR 53.39 1:03.29
200 BR 1:57.69 2:18.09
100 FL 47.19 54.39
200 FL 1:45.09 2:01.69
200 IM 1:4519 2:04.69
400 IM 3:46.99 4:26.89
4X50 FR RELAY X X
4X100 FR RELAY X 3:33.59
4X200 FR RELAY X 7:47.69
4X50 MED. RELAY X X
4X100 MED. RELAY X 3:56.29
* Qualifying period is from June 1, 2023 through Entry Deadline
EVENT SCY LCM
50 FR 19.79 23.09
100 FR 43.99 50.49
200 FR 1.35.59 1:51.29
400/500 FR 4:19.39 3:57.79
800/1000 FR 9:04.99 8:12.99
1500/1650 FR 15.10.09 15:44.89
100 BK 46.79 56.59
200 BK 1:44.39 2:03.29
100 BR 53.39 1:03.29
200 BR 1:57.69 2:18.09
100 FL 47.19 54.39
200 FL 1:45.09 2:01.69
200 IM 1:4519 2:04.69
400 IM 3:46.99 4:26.89
4X50 FR RELAY X X
4X100 FR RELAY X 3:33.59
4X200 FR RELAY X 7:47.69
4X50 MED. RELAY X X
4X100 MED. RELAY X 3:56.29
* Qualifying period is from June 1, 2023 through Entry Deadline
EVENT SCY LCM
50 FR 20.59 24.29
100 FR 45.09 52.59
200 FR 1338.79 1:55.49
400/500 FR 4:29.49 4:05.29
800/1000 FR 9:25.49 8:30.99
1500/1650 FR 15:40.89 16:14.79
100 BK 49.39 58.89
200 BK 1:48.29 2:08.29
100 BR 55.89 1:06.59
200 BR 2:02.29 2:24.79
100 FL 48.99 57.09
200 FL 1:49.59 2:06.39
200 IM 1:50.09 2:09.59
400 IM 3:57.59 4:35.89
* Qualifying period is from June 1, 2023 through Entry Deadline

Venue

The 2024 Speedo Junior National Championships will be combined with Senior Nationals for the Speedo Summer Championships held July 23-27, 2024 at the William Woollett Jr. Aquatics Center in Irvine, California.