| EVENT | SCY | LCM |
| 50 FR | 22.29 | 25.79 |
| 100 FR | 48.59 | 55.89 |
| 200 FR | 1:45.29 | 2:01.29 |
| 400/500 FR | 4:41.59 | 4:16.09 |
| 800/1000 FR | 9:51.69 | 8:48.09 |
| 1500/1650 FR | 16:17.59 | 16:49.19 |
| 100 BK | 52.59 | 1:02.09 |
| 200 BK | 1:54.09 | 2:14.19 |
| 100 BR | 1:00.19 | 1:10.39 |
| 200 BR | 2:10.09 | 2:32.39 |
| 100 FL | 52.49 | 1:00.39 |
| 200 FL | 1:56.39 | 2:14.19 |
| 200 1M | 1;56.99 | 2:16.59 |
| 400 1M | 4:10.49 | 4:50.79 |
| * Qualifying from January 1,2022 through Entry Deadline | ||
| June 27 - July 1 | Indianapolis, IN | ||
Phillips 66 National Championship | 2023 Time Standards | 18 & Under Bonus | Women
| EVENT | SCY | LCM |
| 50 FR | 22.59 | 25.89 |
| 100 FR | 49.29 | |
| 200 FR | 1:46.89 | |
| 400/500 FR | 4:41.59 | |
| 800/1000 FR | 9:51.69 | |
| 1500/1650 FR | 16:21.89 | |
| 100 BK | 52.99 | |
| 200 BK | 1:54.99 | |
| 100 BR | 1:01.39 | |
| 200 BR | 2:12.79 | |
| 100 FL | 53.19 | |
| 200 FL | 1:56.59 | |
| 200 1M | 1:58.99 | |
| 400 1M | 4:13.49 | |
| * Qualifying from January 1,2022 through Entry Deadline | ||
| June 27 - July 1 | Indianapolis, IN | ||
Venue
The 2023 Phillips 66 National Championships will be held at the Indiana University Natatorium, in Indianapolis, Indiana. This will be a long course swim meet held from Tuesday, June 27, 2023, through Saturday, July 1, 2023, in partnership with Greenfield Community Aquatic Team.