19 & Over
| EVENT | SCY | LCM |
| 50 FR | 22.29 | 25.99 |
| 100 FR | 48.89 | 56.39 |
| 200 FR | 1:45.89 | 2:01.79 |
| 400/500 FR | 4.43.79 | 4:16.89 |
| 800/1000 FR | 9:48.09 | 8:48.09 |
| 1500/1650 FR | 16:18.09 | 16:49.19 |
| 100 BK | 53.29 | 1:02.89 |
| 200 BK | 1.55.39 | 2:15.59 |
| 100 BR | 1:00.69 | 1:10.99 |
| 200 BR | 2:11.69 | 2:33.79 |
| 100 FL | 52.99 | 1:00.89 |
| 200 FL | 1.57.79 | 2:14.59 |
| 200 IM | 1.58.29 | 2:17.99 |
| 400 IM | 4:12.09 | 4:53.19 |
| 4X50 FR RELAY | X | X |
| 4X100 FR RELAY | X | 3:55.69 |
| 4X200 FR RELAY | X | 8:29.99 |
| 4X50 MED. RELAY | X | X |
| 4X100 MED. RELAY | X | 4:21.49 |
| * Qualifying period is from June 1, 2023 through Entry Deadline | ||
18 & Under
| EVENT | SCY | LCM |
| 50 FR | 19.79 | 23.09 |
| 100 FR | 43.99 | 50.49 |
| 200 FR | 1.35.59 | 1:51.29 |
| 400/500 FR | 4:19.39 | 3:57.79 |
| 800/1000 FR | 9:04.99 | 8:12.99 |
| 1500/1650 FR | 15.10.09 | 15:44.89 |
| 100 BK | 46.79 | 56.59 |
| 200 BK | 1:44.39 | 2:03.29 |
| 100 BR | 53.39 | 1:03.29 |
| 200 BR | 1:57.69 | 2:18.09 |
| 100 FL | 47.19 | 54.39 |
| 200 FL | 1:45.09 | 2:01.69 |
| 200 IM | 1:4519 | 2:04.69 |
| 400 IM | 3:46.99 | 4:26.89 |
| 4X50 FR RELAY | X | X |
| 4X100 FR RELAY | X | 3:33.59 |
| 4X200 FR RELAY | X | 7:47.69 |
| 4X50 MED. RELAY | X | X |
| 4X100 MED. RELAY | X | 3:56.29 |
| * Qualifying period is from June 1, 2023 through Entry Deadline | ||
18 & Under (Bonus)
| EVENT | SCY | LCM |
| 50 FR | 23.29 | 26.89 |
| 100 FR | 50.39 | 58.19 |
| 200 FR | 1:49.09 | 2:04.99 |
| 400/500 FR | 4.53.09 | 4:23.79 |
| 800/1000 FR | 10:08.19 | 9:04.09 |
| 1500/1650 FR | 16:54.79 | 17:21.69 |
| 100 BK | 55.09 | 1:04.79 |
| 200 BK | 1.59.39 | 2:19.59 |
| 100 BR | 1:03.09 | 1:13.79 |
| 200 BR | 2:17.19 | 2:38.59 |
| 100 FL | 54.69 | 1:02. 69 |
| 200 FL | 2:01.69 | 2:18 .39 |
| 200 IM | 2:02.19 | 2:22.09 |
| 400 IM | 4:21.69 | 5:00.29 |
| * Qualifying period is from June 1, 2023 through Entry Deadline | ||
Venue
The 2024 Speedo Junior National Championships will be combined with Senior Nationals for the Speedo Summer Championships held July 23-27, 2024 at the William Woollett Jr. Aquatics Center in Irvine, California.