| EVENT | SCY | LCM |
| 50 FR | 22.79 | 26.59 |
| 100 FR | 49.69 | 57.59 |
| 200 FR | 1:47.39 | 2:04.29 |
| 400/500 FR | 4:48.09 | 4:21.39 |
| 800/1000 FR | 9:56.79 | 8:58.69 |
| 1500/1650 FR | 16:32.59 | 17:11.29 |
| 100 BK | 54.49 | 1:04.39 |
| 200 BK | 1:57.69 | 2:18.29 |
| 100 BR | 1:02.79 | 1:13.29 |
| 200 BR | 2:15.49 | 2:38.29 |
| 100 FL | 53.99 | 1:02.39 |
| 200 FL | 1:59.39 | 2:16.99 |
| 200 IM | 2:00.59 | 2:20.99 |
| 400 IM | 4:15.19 | 4:57.29 |
| 4X50 FR RELAY | X | X |
| 4X100 FR RELAY | X | 3:55.69 |
| 4X200 FR RELAY | X | 8:29.99 |
| 4X50 MED. RELAY | X | X |
| 4X100 MED. RELAY | X | 4:21.49 |
| * Qualifying period is from June 1, 2023 through Entry Deadline | ||
Speedo Junior National Championships | 2023 Time Standards | Bonus | Women
| EVENT | SCY | LCM |
| 50 FR | 23.39 | 26.89 |
| 100 FR | 50.69 | 58.19 |
| 200 FR | 1:49.29 | 2:04.99 |
| 400/500 FR | 4:53.09 | 4:23.79 |
| 800/1000 FR | 10:06.79 | 9:06.69 |
| 1500/1650 FR | 16:51.29 | 17:25.59 |
| 100 BK | 55.39 | 1:04.79 |
| 200 BK | 2:00.19 | 2:19.59 |
| 100 BR | 1:03.19 | 1:13.79 |
| 200 BR | 2:18.29 | 2:38.59 |
| 100 FL | 55.09 | 1:02.69 |
| 200 FL | 2:02.09 | 2:18.99 |
| 200 IM | 2:02.69 | 2:22.09 |
| 400 IM | 4:22.39 | 5:00.99 |
| 4X50 FR RELAY | X | X |
| 4X100 FR RELAY | X | X |
| 4X200 FR RELAY | X | X |
| 4X50 MED. RELAY | X | X |
| 4X100 MED. RELAY | X | X |
| * Qualifying period is from June 1, 2023 through Entry Deadline | ||
Venue
The 2023 Speedo Junior National Championships will be held July 31- through August 04, 2023 at the William Woollett Jr. Aquatics Center in Irvine, California.