| EVENT | SCY | LCM |
| 50 FR | 19.59 | 22.79 |
| 100 FR | 42.89 | 49.89 |
| 200 FR | 1:34.29 | 1:50.09 |
| 400/500 FR | 417.99 | 3:55.79 |
| 800/1000 FR | 9:06.79 | 8:12.99 |
| 1500/1650 FR | 15:03.59 | 15:44.89 |
| 100 BK | 46.49 | 55.89 |
| 200 BK | 1:42.09 | 2:02.39 |
| 100 BR | 52.89 | 102.49 |
| 200 BR | 1:55.09 | 2:16.29 |
| 100 FL | 46.29 | 53.69 |
| 200 FL | 1:43.69 | 2:00.79 |
| 200 1M | 1:44.49 | 2:03.49 |
| 400 1M | 3:45.99 | 4:25.79 |
| * Qualifying from January 1,2022 through Entry Deadline | ||
| June 27 - July 1 | Indianapolis, IN | ||
Phillips 66 National Championship | 2023 Time Standards | 18 & Under Bonus | Men
| EVENT | SCY | LCM |
| 50 FR | 20.19 | 23.29 |
| 100 FR | 44.09 | 51.19 |
| 200 FR | 1:36.19 | 1:51.59 |
| 400/500 FR | 422.69 | 3:58.09 |
| 800/1000 FR | 9:06.79 | 8:13.89 |
| 1500/1650 FR | 15:13.89 | 15:44.89 |
| 100 BK | 47.39 | 55.89 |
| 200 BK | 1:42.99 | 2:02.39 |
| 100 BR | 53.79 | 103.39 |
| 200 BR | 1:57.89 | 2:17.19 |
| 100 FL | 47.29 | 54.29 |
| 200 FL | 1:45.69 | 2:00.99 |
| 200 1M | 1:46.69 | 2:03.99 |
| 400 1M | 3:48.89 | 4:25.79 |
| * Qualifying from January 1,2022 through Entry Deadline | ||
| June 27 - July 1 | Indianapolis, IN | ||
Venue
The 2023 Phillips 66 National Championships will be held at the Indiana University Natatorium, in Indianapolis, Indiana. This will be a long course swim meet held from Tuesday, June 27, 2023, through Saturday, July 1, 2023, in partnership with Greenfield Community Aquatic Team.