TYR Pro Swim Series | 2023 Time Standards | Men

EVENT SCY LCM
50 FR 20.69 24.29
100 FR 45.29 52.59
200 FR 1:38.99 1:55.49
400/500 FR 4:30.09 4:05.29
800/1000 FR 9:25.49 8:33.79
1500/1650 FR 15:43.89 16:14.79
100 BK 49.59 58.89
200 BK 1:48.79 2:08.29
100 BR 56.19 1:06.59
200 BR 2:02.99 2:24.79
100 FL 49.19 57.09
200 FL 1:49.99 2:06.39
200 IM 1:50.39 2:09.59
400 IM 3:58.19 4:35.89
* Qualifying period is 24 months prior to the entry deadline
Jan. 11-14 | Knoxville, TN
Mar. 1-4 | Ft. Lauderdale, FL
Apr. 12-15 | Westmont, IL
May 17-20 | Mission Viejo, CA