USA Swimming 2021-2024 National Age Group Motivational Times | Short Course Yards | 17-18 | Boys

Event B Min BB Min A Min AA Min AAA Min AAAA Min
50 Y Free 27.89 * 25.89 * 23.89 * 22.89 * 21.89 * 20.89 *
100 Y Free 1:00.99 * 56.69 * 52.29 * 50.09 * 47.99 * 45.79 *
200 Y Free 2:13.09 * 2:03.59 * 1:54.09 * 1:49.29 * 1:44.59 * 1:39.79 *
500 Y Free 6:02.19 * 5:36.29 * 5:10.39 * 4:57.49 * 4:44.59 * 4:31.59 *
1000 Y Free 12:43.39 * 11:48.89 * 10:54.39 * 10:27.09 * 9:59.79 * 9:32.59 *
1650 Y Free 21:08.59 * 19:37.99 * 18:07.39 * 17:22.09 * 16:36.79 * 15:51.49 *
100 Y Back 1:06.19 * 1:01.49 56.69 * 54.39 51.99 * 49.69
200 Y Back 2:24.89 * 2:14.59 * 2:04.19 * 1:58.99 * 1:53.89 * 1:48.69 *
100 Y Breast 1:15.09 * 1:09.79 * 1:04.39 * 1:01.69 * 58.99 * 56.39 *
200 Y Breast 2:43.29 * 2:31.69 * 2:19.99 * 2:14.19 * 2:08.29 * 2:02.49 *
100 Y Fly 1:05.89 1:01.19 56.49 54.09 51.79 49.39
200 Y Fly 2:27.49 * 2:16.99 * 2:06.39 * 2:01.19 * 1:55.89 * 1:50.59 *
200 Y IM 2:27.69 * 2:17.09 * 2:06.59 * 2:01.29 * 1:55.99 * 1:50.79 *
400 Y IM 5:19.89 * 4:56.99 * 4:34.19 * 4:22.69 * 4:11.29 * 3:59.89 *
* Age Group Motivational Time Standards aka. Quad Standards are updated every 4 years. These times have changed since the prior Quad.