USA Swimming 2021-2024 National Age Group Motivational Times | Short Course Yards | 17-18 | Girls

Event B Min BB Min A Min AA Min AAA Min AAAA Min
50 Y Free 31.39 * 29.09 * 26.89 * 25.79 * 24.59 * 23.49 *
100 Y Free 1:08.19 1:03.29 58.49 55.99 53.59 51.19
200 Y Free 2:28.49 * 2:17.89 * 2:07.29 * 2:01.99 * 1:56.69 * 1:51.39 *
500 Y Free 6:35.69 * 6:07.39 * 5:39.19 * 5:24.99 * 5:10.89 * 4:56.79 *
1000 Y Free 13:46.19 12:47.19 11:48.19 11:18.69 10:49.19 10:19.69
1650 Y Free 22:48.49 * 21:10.69 * 19:32.99 * 18:44.09 * 17:55.19 * 17:06.39 *
100 Y Back 1:13.69 * 1:08.49 * 1:03.19 * 1:00.59 * 57.89 * 55.29 *
200 Y Back 2:39.79 * 2:28.39 * 2:16.99 * 2:11.29 * 2:05.59 * 1:59.89 *
100 Y Breast 1:24.89 * 1:18.79 * 1:12.79 * 1:09.79 * 1:06.69 * 1:03.69 *
200 Y Breast 3:03.79 * 2:50.69 * 2:37.59 * 2:30.99 * 2:24.39 * 2:17.89 *
100 Y Fly 1:13.59 * 1:08.29 * 1:03.09 * 1:00.49 * 57.79 * 55.19 *
200 Y Fly 2:43.49 * 2:31.89 * 2:20.19 * 2:14.29 * 2:08.49 * 2:02.69 *
200 Y IM 2:44.39 * 2:32.69 * 2:20.89 * 2:15.09 * 2:09.19 * 2:03.29 *
400 Y IM 5:51.19 * 5:26.09 * 5:00.99 * 4:48.49 * 4:35.89 * 4:23.39 *
* Age Group Motivational Time Standards aka. Quad Standards are updated every 4 years. These times have changed since the prior Quad.