USA Swimming 2021-2024 National Age Group Motivational Times | Short Course Yards | 15-16 | Girls

Event B Min BB Min A Min AA Min AAA Min AAAA Min
50 Y Free 31.79 * 29.49 * 27.19 * 26.09 * 24.99 * 23.79 *
100 Y Free 1:08.89 * 1:03.99 * 58.99 * 56.59 * 54.09 * 51.69 *
200 Y Free 2:29.39 * 2:18.69 * 2:08.09 * 2:02.69 * 1:57.39 * 1:52.09 *
500 Y Free 6:40.59 * 6:11.99 * 5:43.39 * 5:29.09 5:14.79 5:00.49
1000 Y Free 13:49.19 12:49.99 11:50.79 11:21.19 10:51.59 10:21.89
1650 Y Free 23:05.19 21:26.19 19:47.29 18:57.79 18:08.39 17:18.89
100 Y Back 1:14.69 * 1:09.39 * 1:03.99 * 1:01.39 * 58.69 * 55.99 *
200 Y Back 2:42.99 * 2:31.39 * 2:19.69 * 2:13.89 * 2:08.09 * 2:02.29 *
100 Y Breast 1:25.89 * 1:19.69 * 1:13.59 * 1:10.49 * 1:07.49 * 1:04.39 *
200 Y Breast 3:05.99 * 2:52.79 * 2:39.49 * 2:32.79 * 2:26.19 * 2:19.49 *
100 Y Fly 1:14.69 * 1:09.39 * 1:03.99 * 1:01.39 * 58.69 * 55.99 *
200 Y Fly 2:45.29 * 2:33.49 * 2:21.69 * 2:15.79 * 2:09.89 * 2:03.99 *
200 Y IM 2:46.79 * 2:34.89 * 2:22.99 * 2:16.99 * 2:10.99 * 2:05.09 *
400 Y IM 5:55.89 * 5:30.49 * 5:04.99 * 4:52.29 * 4:39.59 * 4:26.89 *
* Age Group Motivational Time Standards aka. Quad Standards are updated every 4 years. These times have changed since the prior Quad.