USA Swimming 2021-2024 National Age Group Motivational Times | Short Course Meters | 17-18 | Boys

Event B Min BB Min A Min AA Min AAA Min AAAA Min
50 M Free 30.89 28.69 26.49 25.39 24.29 23.19
100M Free 1:07.79 1:02.99 58.19 55.69 53.29 50.89
200 M Free 2:28.79 2:18.19 2:07.59 2:02.19 1:56.89 1:51.59
400 M Free 5:20.09 4:57.19 4:34.29 4:22.89 4:11.49 4:00.09
800 M Free 11:11.69 10:23.69 9:35.69 9:11.69 8:47.79 8:23.79
1500 M Free 21:05.79 19:35.39 18:04.99 17:19.79 16:34.59 15:49.39
100 M Back 1:13.19 1:07.99 1:02.79 1:00.09 57.49 54.89
200 M Back 2:41.49 2:29.99 2:18.49 2:12.69 2:06.89 2:01.19
100 M Breast 1:23.89 1:17.89 1:11.89 1:08.89 1:05.89 1:02.89
200 M Breast 3:02.99 2:49.89 2:36.79 2:30.29 2:23.79 2:17.19
100 M Fly 1:12.79 1:07.59 1:02.39 59.79 57.19 54.59
200 M Fly 2:44.19 2:32.39 2:20.69 2:14.89 2:08.99 2:03.09
200 M IM 2:45.89 2:33.99 2:22.19 2:16.29 2:10.39 2:04.39
400 M IM 5:54.69 5:29.29 5:03.99 4:51.29 4:38.69 4:25.99
* Age Group Motivational Time Standards aka. Quad Standards are updated every 4 years. These times have changed since the prior Quad.